The bizhub C558 multifunction color printer is ideal for high-speed output with 55 ppm print/copy speed in both color and B&W, standard dual scanning for both color and B&W at up to 240 originals per minute and an enhanced 10.1” inch control panel with a new mobile connectivity area.
bizhub C558
- Home
- Office Print Systems
- bizhub C558
Key Features
Key Features
- Dual scanning at up to 240 opm brings information into your workflow fast
- Large 10.1” colour panel with a new mobile connectivity area
- Standard IWS/web browser
- Standard 4 GB of memory
- Fast processing CPU to provide high performance for office usage as central MFP
- Downloadable apps from our bizhub MarketPlace to improve your productivity
- Konica Minolta participates in EPEAT, a ratings standard for measuring electronics products’ environmental impact
- Copy / print speed A4: colour 55 B&W 55 ppm
- Copy / print speed A3: colour 55 B&W 55 ppm
- Up to 120/120 ipm in simplex (mono/colour)
- Up to 240/240 ipm in duplex (mono/colour)
Functionalities
Functionalities
MyTab
Print driver customisation
Carbon Copy print
Single page printing from multiple trays
Direct print
Driverless printing of PDF, XPS, DOCX, XLSX, PPTX, JPEG, TIFF, PS and PCL
Smart job queue
Unprintable jobs e.g. because of unavailable paper size (copy, print and fax) are bypassed by consecutive jobs
Toner save mode
Helps save toner by reducing toner consumption e.g. for draft prints
Copy
Job preview
Illustrates selected copy functions on screen
Custom function bar
Up to 2 x 7 copy functions can be freely selected for the main copy screen
Copy protection
Prints a concealed security watermark in the background that appears when copied
Blank page removal
Automatic deletion of blank pages e.g. when copying mixed simplex and duplex documents
Card shot
Prints copies of the front and back of the original on the same page, e.g. for passport and other ID
Scan
Scan-to-Me/Home
Direct scan to own email address (Me) or SMB folder (Home) based on Active Directory information
Blank page removal
Automatic deletion of blank pages e.g. when scanning mixed simplex and duplex documents
Scan preview
Provides a real-time preview of scanned originals for checking before sending
Scan programs
Pre-setting of original, scan file and destination for regular scan jobs
Mixed original scanning
Automatic scanning of originals with different formats
Fax
IP-Fax
Sending of fax messages via network between Konica Minolta MFPs; supports colour as well as black & white
PC-Fax
Direct fax transmission from the PC
Fax forwarding
Forwarding of incoming fax documents by email or to SMB folder instead of printing
Shared address book
The MFP-internal address book can be shared with the PC fax client
Tray selection
Choice of input tray / print media and output tray for easy visibility of incoming faxes
Box
Box function
Storing of print, copy, scan and fax jobs for recall to send and print – for frequently printed documents like brochures, forms, pricelists etc.
Personal, Group and Public
User access definition for different boxes
Sharing
Copying of documents from user box to user box
Online access
User box file access via web browser or box operator utility
Auto deletion
Automatic deletion of files stored in a user box after a predefined period
Security
Authentication
User access by password, user name + password, ID card or finger vein scanner
Data encryption
Encryption of data stored on hard disk and password protection for hard disk access
Network security
Support for SSL/TLS, HTTPS, 802.1x and IPsec
bizhub SECURE
Konica Minolta Security consultancy and MFP setup
Hard disc mirroring
Real-time synchronization with back-up HDD to prevent the risk of data loss
Specifications
Specifications
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | Simitri® HD polymerised toner/Polymerised toner |
Copy/print speed A4 (mono) | Up to 55 ppm |
Copy/print speed A3 (mono) | Up to 27 ppm |
Autoduplex speed A4 (mono) | Up to 55 ppm |
1st copy out time A4 (mono) | 3.5 sec. |
Warm-up time | Approx. 22 sec. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5-A3; custom sizes |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; |
Printer Specifications
Print resolution | 1,800 x 600 dpi; 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows VISTA (32/64); Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.7 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF (v1.7), encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; “Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Print Service (Android); PageScope Mobile (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: Google Cloud Print; WiFi Direct |
Scanner Specifications
Scan speed (mono/colour) | Up to 80 ipm in simplex Up to 160 ipm in duplex |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; compact PDF; encrypted PDF; XPS; compact XPS; PPTX Optional: searchable PDF; PDF/A 1a and 1b; searchable DOCX/PPTX/XLSX |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; time shift; PC-Fax; receipt to confidential box; Receipt to e-mail/FTP/SMB; up to 400 job programs |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public Personal (with password or authentication) Group (with authentication) |
Type of system boxes | Secure print Encrypted PDF print Fax receipt Fax polling |
User box functions | Reprint; combination Download Sending (e-mail/FTP/SMB and Fax) Copy box to box |
System Specifications
System memory (standard/max) | 4,096 MB |
---|---|
System hard disk | 250 GB (standard) |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4/IPv6); NetBEUI; SMB; LPD; IPP; SNMP; HTTP |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m²; Dualscan ADF |
Printable paper size | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 1,150 sheets/6,650 sheets |
Paper tray input (standard) | 1x 500 sheets; A5-A3; 52-256 g/m² 1x 500 sheets; A5-SRA3; 52-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52-256 g/m²; 1x 2,500 sheets; A4-SRA3; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Automatic duplexing | A5-SRA3; 52-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; half-fold; letter-fold; booklet; z-fold |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 94 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max.: 100 sheets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 33,000 pages; Max. 250,000 pages¹ |
Toner lifetime | Up to 24,400 pages |
Imaging unit lifetime | Up to 160,000/600,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 2 kW |
System dimension (WxDxH) | 615 x 755 x 921 mm (without options) |
System weight | Approx. 93 kg (without options) |
System Features
Security | ISO15408 Common Criteria (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TLS 1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Hard disk overwrite (8 standard types); Hard disk data encryption (AES 256); Memory data auto deletion; Confidential fax receipt; Print user data encryption optional: Hard disk mirroring; Copy protection (Copy Guard, Password Copy) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android/iOS) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader) |
Software | PageScope Net Care Device Manager; PageScope Data Administrator; PageScope Box Operator; PageScope Direct Print; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
Gallery
Gallery